Find out the rates for our rooms and apartments in Obergurgl in Ötztal here:
prices Winter
Season | Studio Bergleuchten | Studio Bergstille | Studio Bergzeit 1 – 2 Persons | Bergleben up to 4 persons | Bergstille up to 4 persons | Bergzauber up to 5 persons | Bergzeit up to 5 persons | ||
---|---|---|---|---|---|---|---|---|---|
15.11.23 - 08.12.23 Ski Opening | € 89 | € 89 € 135 * | € 89 | € 102 | € 102 | € 112 | € 112 | ||
09.12.23 - 22.12.23 Advent | € 99 | € 99 | € 99 | € 114 | € 114 | € 124 | € 124 | ||
23.12.23 - 05.01.24 Christmas & New Year | € 139 | € 139 | € 139 | € 169 | € 169 | € 179 | € 179 | ||
06.01.24 - 19.01.24 Ski Hit* | € 89 | € 89 € 135* | € 89 | € 102 | € 102 | € 112 | € 112 | ||
20.01.24 - 09.02.24 Powder Snow Weeks | € 121 | € 121 | € 121 | € 151 | € 151 | € 161 | € 161 | ||
10.02.24 - 01.03.24 High Season | € 139 | € 139 | € 139 | € 169 | € 169 | € 179 | € 179 | ||
02.03.24 - 15.03.24 Sun Skiing 06.04.24 - 12.04.24 Sun Skiing | € 121 | € 121 | € 121 | € 151 | € 151 | € 161 | € 161 | ||
16.03.24 - 05.04.24 EASTER | € 129 | € 129 | € 129 | € 159 | € 159 | € 169 | € 169 | ||
13.04.24 - 21.04.24 Ski Finish | € 89 | € 89 € 135* | € 89 | € 102 | € 102 | € 112 | € 112 | ||
prices are per person and day - at least 2 full-payers - each additional person 43.00 € per day in winter, 33,00 € in summer. |
Season | Studio Bergleuchten | |||||||
---|---|---|---|---|---|---|---|---|
15.11.23 - 08.12.23 | € 89 | |||||||
09.12.23 - 22.12.23 | € 99 | |||||||
23.12.23 - 05.01.24 | € 139 | |||||||
06.01.24 - 19.01.24 | € 89 | |||||||
20.01.24 - 09.02.24 | € 121 | |||||||
10.02.24 - 01.03.24 | € 139 | |||||||
02.03.24 - 15.03.24 06.04.24 - 12.04.24 | € 121 | |||||||
16.03.24 - 05.04.24 | € 129 | |||||||
13.04.24 - 21.04.24 | € 89 | |||||||
prices are per person and day - at least 2 full-payers - each additional person 43.00 € per day in winter, 33,00 € in summer. | ||||||||
Season | Studio Bergstille | |||||||
15.11.23 - 08.12.23 | € 89 € 135 * | |||||||
09.12.23 - 22.12.23 | € 99 | |||||||
23.12.23 - 05.01.24 | € 139 | |||||||
06.01.24 - 19.01.24 | € 89 € 135* | |||||||
20.01.24 - 09.02.24 | € 121 | |||||||
10.02.24 - 01.03.24 | € 139 | |||||||
02.03.24 - 15.03.24 06.04.24 - 12.04.24 | € 121 | |||||||
16.03.24 - 05.04.24 | € 129 | |||||||
13.04.24 - 21.04.24 | € 89 € 135* | |||||||
prices are per person and day - at least 2 full-payers - each additional person 43.00 € per day in winter, 33,00 € in summer. | ||||||||
Season | Studio Bergzeit 1 – 2 Persons | |||||||
15.11.23 - 08.12.23 | € 89 | |||||||
09.12.23 - 22.12.23 | € 99 | |||||||
23.12.23 - 05.01.24 | € 139 | |||||||
06.01.24 - 19.01.24 | € 89 | |||||||
20.01.24 - 09.02.24 | € 121 | |||||||
10.02.24 - 01.03.24 | € 139 | |||||||
02.03.24 - 15.03.24 06.04.24 - 12.04.24 | € 121 | |||||||
16.03.24 - 05.04.24 | € 129 | |||||||
13.04.24 - 21.04.24 | € 89 | |||||||
prices are per person and day - at least 2 full-payers - each additional person 43.00 € per day in winter, 33,00 € in summer. | ||||||||
Season | Bergleben up to 4 persons | |||||||
15.11.23 - 08.12.23 | € 102 | |||||||
09.12.23 - 22.12.23 | € 114 | |||||||
23.12.23 - 05.01.24 | € 169 | |||||||
06.01.24 - 19.01.24 | € 102 | |||||||
20.01.24 - 09.02.24 | € 151 | |||||||
10.02.24 - 01.03.24 | € 169 | |||||||
02.03.24 - 15.03.24 06.04.24 - 12.04.24 | € 151 | |||||||
16.03.24 - 05.04.24 | € 159 | |||||||
13.04.24 - 21.04.24 | € 102 | |||||||
prices are per person and day - at least 2 full-payers - each additional person 43.00 € per day in winter, 33,00 € in summer. | ||||||||
Season | Bergstille up to 4 persons | |||||||
15.11.23 - 08.12.23 | € 102 | |||||||
09.12.23 - 22.12.23 | € 114 | |||||||
23.12.23 - 05.01.24 | € 169 | |||||||
06.01.24 - 19.01.24 | € 102 | |||||||
20.01.24 - 09.02.24 | € 151 | |||||||
10.02.24 - 01.03.24 | € 169 | |||||||
02.03.24 - 15.03.24 06.04.24 - 12.04.24 | € 151 | |||||||
16.03.24 - 05.04.24 | € 159 | |||||||
13.04.24 - 21.04.24 | € 102 | |||||||
prices are per person and day - at least 2 full-payers - each additional person 43.00 € per day in winter, 33,00 € in summer. | ||||||||
Season | Bergzauber up to 5 persons | |||||||
15.11.23 - 08.12.23 | € 112 | |||||||
09.12.23 - 22.12.23 | € 124 | |||||||
23.12.23 - 05.01.24 | € 179 | |||||||
06.01.24 - 19.01.24 | € 112 | |||||||
20.01.24 - 09.02.24 | € 161 | |||||||
10.02.24 - 01.03.24 | € 179 | |||||||
02.03.24 - 15.03.24 06.04.24 - 12.04.24 | € 161 | |||||||
16.03.24 - 05.04.24 | € 169 | |||||||
13.04.24 - 21.04.24 | € 112 | |||||||
prices are per person and day - at least 2 full-payers - each additional person 43.00 € per day in winter, 33,00 € in summer. | ||||||||
Season | Bergzeit up to 5 persons | |||||||
15.11.23 - 08.12.23 | € 112 | |||||||
09.12.23 - 22.12.23 | € 124 | |||||||
23.12.23 - 05.01.24 | € 179 | |||||||
06.01.24 - 19.01.24 | € 112 | |||||||
20.01.24 - 09.02.24 | € 161 | |||||||
10.02.24 - 01.03.24 | € 179 | |||||||
02.03.24 - 15.03.24 06.04.24 - 12.04.24 | € 161 | |||||||
16.03.24 - 05.04.24 | € 169 | |||||||
13.04.24 - 21.04.24 | € 112 | |||||||
prices are per person and day - at least 2 full-payers - each additional person 43.00 € per day in winter, 33,00 € in summer. | ||||||||
prices Summer
Season | Studio Bergleuchten | Studio Bergstille | Studio Bergzeit 1 – 2 Persons | Bergleben up to 4 persons | Bergstille up to 4 persons | Bergzauber up to 5 persons | Bergzeit up to 5 persons | ||
---|---|---|---|---|---|---|---|---|---|
01.06.23 - 22.06.23 Early summer | € 45 | € 45 € 65* | € 45 € 65* | € 55 | € 55 | € 65 | € 65 | ||
23.06.23 - 17.09.23 Mountain summer | € 56 | € 56 € 76* | € 56 € 76* | € 66 | € 66 | € 76 | € 76 | ||
18.09.23 - 03.10.23 Autum | € 45 | € 45 € 65* | € 45 € 65* | € 55 | € 55 | € 65 | € 65 | ||
prices are per person and day - at least 2 full-payers - each additional person 43.00 € per day in winter, 33,00 € in summer. |
Season | Studio Bergleuchten | |||||||
---|---|---|---|---|---|---|---|---|
01.06.23 - 22.06.23 | € 45 | |||||||
23.06.23 - 17.09.23 | € 56 | |||||||
18.09.23 - 03.10.23 | € 45 | |||||||
prices are per person and day - at least 2 full-payers - each additional person 43.00 € per day in winter, 33,00 € in summer. | ||||||||
Season | Studio Bergstille | |||||||
01.06.23 - 22.06.23 | € 45 € 65* | |||||||
23.06.23 - 17.09.23 | € 56 € 76* | |||||||
18.09.23 - 03.10.23 | € 45 € 65* | |||||||
prices are per person and day - at least 2 full-payers - each additional person 43.00 € per day in winter, 33,00 € in summer. | ||||||||
Season | Studio Bergzeit 1 – 2 Persons | |||||||
01.06.23 - 22.06.23 | € 45 € 65* | |||||||
23.06.23 - 17.09.23 | € 56 € 76* | |||||||
18.09.23 - 03.10.23 | € 45 € 65* | |||||||
prices are per person and day - at least 2 full-payers - each additional person 43.00 € per day in winter, 33,00 € in summer. | ||||||||
Season | Bergleben up to 4 persons | |||||||
01.06.23 - 22.06.23 | € 55 | |||||||
23.06.23 - 17.09.23 | € 66 | |||||||
18.09.23 - 03.10.23 | € 55 | |||||||
prices are per person and day - at least 2 full-payers - each additional person 43.00 € per day in winter, 33,00 € in summer. | ||||||||
Season | Bergstille up to 4 persons | |||||||
01.06.23 - 22.06.23 | € 55 | |||||||
23.06.23 - 17.09.23 | € 66 | |||||||
18.09.23 - 03.10.23 | € 55 | |||||||
prices are per person and day - at least 2 full-payers - each additional person 43.00 € per day in winter, 33,00 € in summer. | ||||||||
Season | Bergzauber up to 5 persons | |||||||
01.06.23 - 22.06.23 | € 65 | |||||||
23.06.23 - 17.09.23 | € 76 | |||||||
18.09.23 - 03.10.23 | € 65 | |||||||
prices are per person and day - at least 2 full-payers - each additional person 43.00 € per day in winter, 33,00 € in summer. | ||||||||
Season | Bergzeit up to 5 persons | |||||||
01.06.23 - 22.06.23 | € 65 | |||||||
23.06.23 - 17.09.23 | € 76 | |||||||
18.09.23 - 03.10.23 | € 65 | |||||||
prices are per person and day - at least 2 full-payers - each additional person 43.00 € per day in winter, 33,00 € in summer. | ||||||||
Prices are per person and day - at least 2 full-paying guests
- Each additional person € 43,00 per day
Final Cleaning € 75,00
VISITOR'S TAX (FROM THE AGE OF 16)
per person and day
all year round € 4,00
Alpine holidays in Ötztal – our apartments in Obergurgl
If you’re heading for the high spots, you don’t always have to be accompanied. Solo travellers and independent spirits will find the perfect apartments in the Hochegg in Obergurgl. Hiking, biking climbing or skiing - how do you fancy an active solo holiday in Ötztal?